EE Voice & Data Plans
Data Allowance | 30 Day Term | 12 Month Term | 24 Month Term |
---|
10GB | £14.00 | £13.50 | £12.50 |
20GB | £16.00 | £15.00 | £14.00 |
50GB | £18.00 | £17.00 | £16.00 |
100GB | £19.00 | £18.00 | £17.00 |
Unlimited | £22.00 | £21.00 | £20.00 |
EE Data Only Plans
Data Allowance | 12 Month Term | 24 Month Term |
---|
30GB | £16.00 | £15.00 |
200GB | £20.00 | £19.00 |
Unlimited | £23.50 | £22.50 |
Vodafone Voice & Data Plans
Data Allowance | 30 Day Rolling | 12 Month Term | 24 Month Term |
---|
500MB | £12.00 | £11.00 | £10.00 |
5GB | £14.00 | £14.00 | £13.00 |
10GB | £16.00 | £15.00 | £14.00 |
20GB | £20.00 | £19.00 | £18.00 |
Unlimited | £25.00 | £24.00 | £23.00 |
Vodafone Data Only Plans
Data Allowance | 30 Day Rolling | 12 Month Term |
---|
1GB | £11.00 | £10.00 |
3GB | £13.00 | £12.00 |
10GB | £15.00 | £14.00 |
20GB | £20.00 | £19.00 |
Unlimited | £26.00 | £25.00 |
O2 Voice & Data Plans
Data Allowance | 30 Day Rolling | 12 Month Term | 24 Month Term |
---|
5GB | £15.00 | £14.00 | £13.00 |
25GB | £16.00 | £15.00 | £14.00 |
50GB | £17.00 | £16.00 | £17.00 |
Unlimited | £22.00 | £21.00 | £20.00 |
O2 Data Only Plans
Data Allowance | 30 Day Rolling | 12 Month Term |
---|
3GB | £13.00 | £12.00 |
10GB | £15.00 | £14.00 |
30GB | £17.00 | £16.00 |
50GB | £22.00 | £21.00 |
100GB | £26.00 | £25.00 |
Prices exclude VAT. Connection is subject to our terms and conditions which can be found on our website: JabbaTalk Terms and Conditions